Pricing
Indicative pricing - the final quote depends on scope and requirements
Startup
from €499
MVP, landing pages and simple web applications for a quick start and rapid success.
Contact us for a detailed estimate and proposalSMB
from €1,499
Webshops, ERP/internal systems, integrations and automation for small and medium businesses.
Contact us for a detailed estimate and proposalEnterprise
Custom
SaaS platforms and complex systems with advanced integrations and scaling.
Contact us for a detailed estimate and proposalDocument Digitization Pricing
Indicative prices for digitization services
| Service | Price |
|---|---|
| Bulk Document Scanning (loose sheets, A4/A3) For large volumes (hundreds or thousands of pages). Lower end for >10k pages in standard condition; higher end for smaller batches or if handling required. Includes basic PDF output. | €0.05 – €0.10 |
| Small Batch Scanning (<100 pages) Applies to small jobs – e.g. scanning 20 pages might be €0.15 each. Minimum charge €10 to cover setup time. | €0.10 – €0.20 |
| Book Scanning – Non-Destructive (A3 or smaller) Using overhead scanner, careful page handling. Price depends on total pages and fragility. (~€0.30 for simpler books in bulk, up to €0.60 for very delicate or low-volume projects). Physical book remains intact. | €0.30 – €0.60 |
| OCR Text Recognition (searchable PDF) Added on if not included. Can be waived for large jobs or charged at lower end (~€0.03) if text is easy. Higher end if complex layouts or languages. | €0.03 – €0.08 |
| Indexing & Metadata Entry Detailed indexing includes naming files according to your scheme, categorizing by document types, adding metadata (date, document number, subject) and creating a searchable structure for easy retrieval. | €0.20 – €0.50 per page or ~€15/hour |
| Physical Archive Organization (pre-scan or post-scan) Sorting, removing staples, refiling documents. Can estimate ~€5 per standard binder or box if moderately organized, more if papers are very disordered (20% surcharge for unsorted docs). Alternatively €30–€40/hour for on-site archive sorting. | €5 – €10 per box |
| On-Site Scanning Service Charge a setup/travel fee per day on-site (covers transport, equipment setup and idle time) plus the normal per-page rates (with possible premium if environment slows work). Prices vary by distance. | €50–€250 per day + std. page rates |
| Document Management System (DMS) Setup This could include installing or configuring a DMS for the client. The price can vary widely (€500 for a small setup to €2000+ for complex integration). If providing a custom software or reseller solution, factor in any license costs. | €500+ one-time |
| Digital Archive Hosting (optional cloud service) If you offer cloud storage of scanned files, a reference point is Fina's €6.64/GB/month. You might charge a similar flat rate that includes backup and access. Alternatively, offer to set up files on client's own cloud at no charge beyond scanning. | ~€6 – €10 |
| Basic User Training Introductory education for employees on using the digital archive (searching, folder structure, basic document management rules). | Free with digitization service |
| Advanced Training & Education Detailed workshop on digital archiving rules, working with software solutions (DMS systems, e-Archive), data security and legal frameworks (GDPR, etc.). | €30/hour or €200/day |
| Records Management Consulting Analysis of existing document management systems, optimization proposals, classification and digitization of archives, including creation of archiving policies. | €40/hour or €250/day |
* All prices are indicative. The final offer depends on the scope and specific requirements of the project.